Membuat air yang Anda inginkan cukup dengan sentuh tombol!
- Klik pada tombol untuk mendengar suara mesin Kangen SD-501 Mesin Kangen ini dilengkapi LCD Panel serta ditambah bimbingan audio yang akan mengeluarkan suara sesuai jenis Air yg dikehendaki!
- Elektrolisis adalah proses yang memisahkan air alkali dan air asam.
- Tingkat pH menyesuaikan jenis air yang sedang diproduksi.
Leveluk SD501 berkemampuan untuk menhasilkan 5 jenis air:
- Kangen Water
- Clean Water
- Acidic (beauty) water
- Strong Kangen water
- Strong Acidic water
[learn_more caption=”Spesifikasi mesin”]
Model name / number | : | Leveluk SD501 / TYH-401NF |
Water source connection | : | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | : | AC 120V, 60Hz (with ground) |
Power consumption | : | Approx. 230W (under maximum electrolysis function) |
System | : | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) | : | Kangen Water: 1.2-2.0 Acidic water: 0.4-0.7 Strong Acidic water: 0.16-0.3 |
Level Selections | : | Kangen water / 3 levels (approx.pH 8.5-9.5) Clean water (pH7) Acidic water (approx. pH 5.5-6.5) Strong Acidic water (approx. pH 2.4-2.7) Strong Kangen water (approx. pH 11.0) |
Electrolysis Capability (continuous use) | : | Approx. 30 min at normal room temperature |
Cell cleaning method | : | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | : | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | : | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | : | Indicates by voice, buzzer and LCD |
Protector | : | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | : | Platinum Coated Titanium |
Electrode plates | : | 7 |
[/learn_more]